<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunspots Still Elusive</title>
	<atom:link href="http://www.bobkingsley.co.uk/blog/?feed=rss2&#038;p=1058" rel="self" type="application/rss+xml" />
	<link>http://www.bobkingsley.co.uk/blog/?p=1058</link>
	<description>Where the true and the real are often confused ~ shortlink: bit.ly/S-B-P ~</description>
	<lastBuildDate>Sat, 28 Aug 2010 08:47:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jim Sampson</title>
		<link>http://www.bobkingsley.co.uk/blog/?p=1058&#038;cpage=1#comment-15268</link>
		<dc:creator>Jim Sampson</dc:creator>
		<pubDate>Tue, 21 Jul 2009 23:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkingsley.co.uk/blog/?p=1058#comment-15268</guid>
		<description>Sam:  The Magnetics and Energy given off by the sun has always perplexed me. Born on 8/3/55, and the way the sun is now, I wonder if this energy has mental and physical dialog with us humans. In the year 2000+- I have never felt better in my life along with our economy.  Now with activity at its lowest, our economy, and the mental anguish with our civilization, what studies are being made? I for one have felt somewhat at a loss and unsure. Am I way off track on this? Keep up the good work.  I&#039;m just an interested and inquesitive person.</description>
		<content:encoded><![CDATA[<p>Sam:  The Magnetics and Energy given off by the sun has always perplexed me. Born on 8/3/55, and the way the sun is now, I wonder if this energy has mental and physical dialog with us humans. In the year 2000+- I have never felt better in my life along with our economy.  Now with activity at its lowest, our economy, and the mental anguish with our civilization, what studies are being made? I for one have felt somewhat at a loss and unsure. Am I way off track on this? Keep up the good work.  I&#8217;m just an interested and inquesitive person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somerset Bob</title>
		<link>http://www.bobkingsley.co.uk/blog/?p=1058&#038;cpage=1#comment-14991</link>
		<dc:creator>Somerset Bob</dc:creator>
		<pubDate>Wed, 27 May 2009 10:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkingsley.co.uk/blog/?p=1058#comment-14991</guid>
		<description>Hi Sam -- thanks for keeping an eye on things. Yes, there&#039;s been some improvement on the sunspot front, so it does look as though Cycle 24 is getting underway, albeit rather slowly!</description>
		<content:encoded><![CDATA[<p>Hi Sam &#8212; thanks for keeping an eye on things. Yes, there&#8217;s been some improvement on the sunspot front, so it does look as though Cycle 24 is getting underway, albeit rather slowly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam from J13</title>
		<link>http://www.bobkingsley.co.uk/blog/?p=1058&#038;cpage=1#comment-14986</link>
		<dc:creator>Sam from J13</dc:creator>
		<pubDate>Sat, 23 May 2009 22:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobkingsley.co.uk/blog/?p=1058#comment-14986</guid>
		<description>I have been checking the solar activity on the websites Spaceweather.com and Solarcycle24.com since last autumn, and there have been very few sunspots.

Some of the sunspots have been from old cycle 23 (which peaked in 2001), even one last month, and as I write this there is an active cycle 23 area visible on the magnetogram and SOHO images on the Solarcycle24.com site.

This month has had two cycle 24 spots and other active areas on the solar disc which haven&#039;t developed into sunspots, so we may be at the end of the minimum.

Sam

PS.  I hope to be back at the bone caves on Sunday 24th May (the forecast is very good).</description>
		<content:encoded><![CDATA[<p>I have been checking the solar activity on the websites Spaceweather.com and Solarcycle24.com since last autumn, and there have been very few sunspots.</p>
<p>Some of the sunspots have been from old cycle 23 (which peaked in 2001), even one last month, and as I write this there is an active cycle 23 area visible on the magnetogram and SOHO images on the Solarcycle24.com site.</p>
<p>This month has had two cycle 24 spots and other active areas on the solar disc which haven&#8217;t developed into sunspots, so we may be at the end of the minimum.</p>
<p>Sam</p>
<p>PS.  I hope to be back at the bone caves on Sunday 24th May (the forecast is very good).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
